Usage Statistics for www.soller.es

Summary Period: March 2009
Generated 01-Apr-2009 01:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 236609
Total Files 182064
Total Pages 78480
Total Visits 11538
Total KBytes 17197081
Total Unique Sites 3230
Total Unique URLs 4076
Total Unique Referrers 4536
Total Unique User Agents 980
. Avg Max
Hits per Hour 318 3061
Hits per Day 7632 11519
Files per Day 5873 9306
Pages per Day 2531 4217
Sites per Day 104 233
Visits per Day 372 513
KBytes per Day 554745 2269868
Hits by Response Code
Code 200 - OK 76.95% 182064
Code 206 - Partial Content 0.54% 1273
Code 301 - Moved Permanently 0.01% 26
Code 302 - Found 1.26% 2990
Code 304 - Not Modified 12.75% 30166
Code 403 - Forbidden 0.11% 257
Code 404 - Not Found 5.94% 14043
Code 405 - Method Not Allowed 0.00% 3
Code 406 - Not Acceptable 2.27% 5372
Code 500 - Internal Server Error 0.18% 415

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 4566 1.93% 3684 2.02% 2249 2.87% 481 4.17% 133 4.12% 1090983 6.34%
2 6282 2.66% 5093 2.80% 2115 2.69% 472 4.09% 177 5.48% 270196 1.57%
3 8379 3.54% 6501 3.57% 2431 3.10% 433 3.75% 194 6.01% 353543 2.06%
4 7242 3.06% 5759 3.16% 2056 2.62% 431 3.74% 185 5.73% 558303 3.25%
5 6338 2.68% 4832 2.65% 1624 2.07% 365 3.16% 178 5.51% 242977 1.41%
6 6920 2.92% 5519 3.03% 2089 2.66% 296 2.57% 161 4.98% 280863 1.63%
7 4446 1.88% 3557 1.95% 2223 2.83% 292 2.53% 117 3.62% 225975 1.31%
8 4538 1.92% 3715 2.04% 1797 2.29% 255 2.21% 125 3.87% 268376 1.56%
9 8619 3.64% 6557 3.60% 1885 2.40% 333 2.89% 180 5.57% 279456 1.63%
10 10110 4.27% 7602 4.18% 2623 3.34% 300 2.60% 163 5.05% 368081 2.14%
11 10363 4.38% 7478 4.11% 2704 3.45% 422 3.66% 192 5.94% 441630 2.57%
12 11344 4.79% 8418 4.62% 3840 4.89% 513 4.45% 233 7.21% 546778 3.18%
13 11247 4.75% 9306 5.11% 2674 3.41% 359 3.11% 158 4.89% 259444 1.51%
14 5103 2.16% 3786 2.08% 2247 2.86% 333 2.89% 139 4.30% 203272 1.18%
15 8594 3.63% 6522 3.58% 4217 5.37% 388 3.36% 171 5.29% 694888 4.04%
16 11519 4.87% 8640 4.75% 3042 3.88% 427 3.70% 220 6.81% 1228304 7.14%
17 10419 4.40% 8022 4.41% 3886 4.95% 398 3.45% 208 6.44% 1151138 6.69%
18 8083 3.42% 6123 3.36% 2449 3.12% 368 3.19% 212 6.56% 466000 2.71%
19 8996 3.80% 7027 3.86% 3126 3.98% 367 3.18% 208 6.44% 441272 2.57%
20 6730 2.84% 5261 2.89% 2406 3.07% 357 3.09% 206 6.38% 248199 1.44%
21 4530 1.91% 3382 1.86% 2543 3.24% 324 2.81% 134 4.15% 195375 1.14%
22 5916 2.50% 4558 2.50% 2555 3.26% 332 2.88% 151 4.67% 395411 2.30%
23 7775 3.29% 6120 3.36% 2513 3.20% 432 3.74% 195 6.04% 982565 5.71%
24 7464 3.15% 6061 3.33% 2442 3.11% 392 3.40% 188 5.82% 2269868 13.20%
25 7322 3.09% 5696 3.13% 2403 3.06% 371 3.22% 197 6.10% 347588 2.02%
26 7526 3.18% 5586 3.07% 2481 3.16% 448 3.88% 199 6.16% 396507 2.31%
27 6401 2.71% 4840 2.66% 1935 2.47% 303 2.63% 191 5.91% 519588 3.02%
28 4855 2.05% 3735 2.05% 2538 3.23% 349 3.02% 152 4.71% 245127 1.43%
29 5047 2.13% 3998 2.20% 2230 2.84% 320 2.77% 153 4.74% 213810 1.24%
30 10112 4.27% 7226 3.97% 2775 3.54% 363 3.15% 196 6.07% 1525997 8.87%
31 9823 4.15% 7460 4.10% 2382 3.04% 414 3.59% 201 6.22% 485564 2.82%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 171 5325 2.25% 127 3954 2.17% 95 2974 3.79% 8717 270239 1.57%
1 133 4123 1.74% 105 3267 1.79% 88 2744 3.50% 10225 316963 1.84%
2 101 3160 1.34% 79 2470 1.36% 63 1970 2.51% 8947 277370 1.61%
3 103 3219 1.36% 85 2664 1.46% 82 2550 3.25% 8027 248832 1.45%
4 114 3563 1.51% 88 2735 1.50% 88 2745 3.50% 13986 433574 2.52%
5 102 3176 1.34% 78 2441 1.34% 80 2490 3.17% 8218 254754 1.48%
6 126 3932 1.66% 101 3150 1.73% 99 3072 3.91% 10077 312380 1.82%
7 109 3388 1.43% 84 2629 1.44% 74 2306 2.94% 6182 191650 1.11%
8 206 6402 2.71% 162 5041 2.77% 82 2569 3.27% 11213 347590 2.02%
9 436 13532 5.72% 343 10633 5.84% 114 3553 4.53% 27595 855442 4.97%
10 564 17507 7.40% 420 13048 7.17% 132 4114 5.24% 45714 1417137 8.24%
11 605 18780 7.94% 466 14446 7.93% 160 4989 6.36% 22191 687908 4.00%
12 654 20274 8.57% 516 16022 8.80% 148 4595 5.85% 22390 694077 4.04%
13 581 18027 7.62% 439 13616 7.48% 160 4974 6.34% 31002 961076 5.59%
14 408 12669 5.35% 304 9429 5.18% 116 3609 4.60% 101075 3133319 18.22%
15 386 11989 5.07% 281 8722 4.79% 116 3613 4.60% 14091 436815 2.54%
16 386 11968 5.06% 293 9101 5.00% 109 3389 4.32% 20581 638008 3.71%
17 542 16820 7.11% 429 13322 7.32% 146 4534 5.78% 24604 762739 4.44%
18 455 14124 5.97% 351 10884 5.98% 103 3203 4.08% 42549 1319022 7.67%
19 369 11448 4.84% 290 9010 4.95% 82 2571 3.28% 37313 1156698 6.73%
20 304 9427 3.98% 227 7060 3.88% 92 2859 3.64% 20840 646032 3.76%
21 326 10134 4.28% 253 7867 4.32% 116 3597 4.58% 15358 476100 2.77%
22 233 7228 3.05% 182 5653 3.10% 84 2606 3.32% 32513 1007910 5.86%
23 206 6394 2.70% 158 4900 2.69% 92 2854 3.64% 11337 351447 2.04%

Top 30 of 4076 Total URLs
# Hits KBytes URL
1 16989 7.18% 537543 3.13% /
2 8085 3.42% 1031834 6.00% /noticies/readpdf.ct.html
3 6344 2.68% 7562 0.04% /noticies/visorpremsa.ct.html
4 5707 2.41% 13896 0.08% /etc/cabecera-flotante.ct.html
5 5252 2.22% 20612 0.12% /wms/css/generic.css
6 4982 2.11% 4149 0.02% /img/estils.css
7 4327 1.83% 11787 0.07% /wms/js/common-funcs.js
8 4069 1.72% 2328 0.01% /wms/css/templates/c3c.css
9 3736 1.58% 153411 0.89% /organitzacio/unitat.ct.html
10 3143 1.33% 95090 0.55% /documents/
11 3100 1.31% 166896 0.97% /organitzacio/edificis/cercar_centres.ct.html
12 2992 1.26% 75199 0.44% /organitzacio/centre.ct.html
13 2699 1.14% 68926 0.40% /noticies/noticia.ct.html
14 2658 1.12% 1735 0.01% /wms/css/templates/c3c-ie.css
15 2576 1.09% 979 0.01% /wms/css/templates/c2c.css
16 1833 0.77% 74489 0.43% /noticies/premsa.ct.html
17 1653 0.70% 49905 0.29% /agenda/ficha_evento.ct.html
18 1446 0.61% 432 0.00% /wms/css/templates/c2c-ie.css
19 1269 0.54% 7261 0.04% /wms/src/dynapi.js
20 1250 0.53% 12948 0.08% /wms/js/organigrama.js
21 1244 0.53% 12846 0.07% /wms/src/lib/dynapi/api/dynlayer.js
22 1241 0.52% 4054 0.02% /wms/src/lib/dynapi/event/dragevent.js
23 1239 0.52% 1090 0.01% /wms/src/lib/dynapi/api/browser.js
24 1239 0.52% 2619 0.02% /wms/src/lib/dynapi/api/dyndocument.js
25 1239 0.52% 3825 0.02% /wms/src/lib/dynapi/gui/dynimage.js
26 1238 0.52% 7271 0.04% /wms/src/lib/dynapi/event/mouse.js
27 1238 0.52% 2511 0.01% /wms/src/lib/dynapi/ext/inline.js
28 1238 0.52% 1177 0.01% /wms/src/lib/dynapi/util/thread.js
29 1237 0.52% 2647 0.02% /wms/src/lib/dynapi/event/keyboard.js
30 1237 0.52% 1843 0.01% /wms/src/lib/dynapi/event/listeners.js

Top 10 of 4076 Total URLs By KBytes
# Hits KBytes URL
1 5 0.00% 3270680 19.02% /libre/iob.cilma.net/IOBv2.iso
2 3 0.00% 1978560 11.51% /libre/iob.cilma.net/IOBv3_1.iso
3 8085 3.42% 1031834 6.00% /noticies/readpdf.ct.html
4 16989 7.18% 537543 3.13% /
5 28 0.01% 274811 1.60% /libre/www.ajsoller.net/urbanisme/ADAPTACIO PGOU a PTM 05-08/DIBUIXOS PDF/20000/APR-01 Model (1).pdf
6 1 0.00% 272496 1.58% /libre/iob.cilma.net/IOBv1.iso
7 23 0.01% 212153 1.23% /libre/www.ajsoller.net/urbanisme/ADAPTACIO PGOU a PTM 05-08/DIBUIXOS PDF/20000/IPP-01 Model (1).pdf
8 21 0.01% 203251 1.18% /libre/www.ajsoller.net/urbanisme/ADAPTACIO PGOU a PTM 05-08/DIBUIXOS PDF/20000/APR-03 Model (1).pdf
9 22 0.01% 197034 1.15% /libre/www.ajsoller.net/urbanisme/ADAPTACIO PGOU a PTM 05-08/DIBUIXOS PDF/20000/APR-02 Model (1).pdf
10 19 0.01% 171814 1.00% /libre/www.ajsoller.net/urbanisme/ADAPTACIO PGOU a PTM 05-08/DIBUIXOS PDF/20000/APT-01 Model (1).pdf

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 16989 7.18% 4884 49.52% /
2 6344 2.68% 630 6.39% /noticies/visorpremsa.ct.html
3 3736 1.58% 541 5.49% /organitzacio/unitat.ct.html
4 1075 0.45% 353 3.58% /agenda/
5 8085 3.42% 311 3.15% /noticies/readpdf.ct.html
6 2992 1.26% 303 3.07% /organitzacio/centre.ct.html
7 3143 1.33% 300 3.04% /documents/
8 2699 1.14% 299 3.03% /noticies/noticia.ct.html
9 1653 0.70% 247 2.50% /agenda/ficha_evento.ct.html
10 1172 0.50% 240 2.43% /organitzacio/centre.es.html

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 16989 7.18% 3672 36.60% /
2 3736 1.58% 889 8.86% /organitzacio/unitat.ct.html
3 8085 3.42% 690 6.88% /noticies/readpdf.ct.html
4 3143 1.33% 536 5.34% /documents/
5 2699 1.14% 502 5.00% /noticies/noticia.ct.html
6 3100 1.31% 382 3.81% /organitzacio/edificis/cercar_centres.ct.html
7 1075 0.45% 366 3.65% /agenda/
8 2992 1.26% 301 3.00% /organitzacio/centre.ct.html
9 1653 0.70% 279 2.78% /agenda/ficha_evento.ct.html
10 6344 2.68% 244 2.43% /noticies/visorpremsa.ct.html

Top 30 of 4536 Total Referrers
# Hits Referrer
1 67686 28.61% - (Direct Request)
2 52702 22.27% http://www.ajsoller.net/
3 25058 10.59% http://www.ajsoller.net/organitzacio/unitat.ct.html?ClaveUnidad=550
4 9248 3.91% http://www.ajsoller.net/organitzacio/organigrama.ct.html
5 7419 3.14% http://www.ajsoller.net/organitzacio/unitat.ct.html?ClaveUnidad=1983
6 5027 2.12% http://www.soller.es/
7 3294 1.39% http://www.ajsoller.net/organitzacio/unitat.ct.html?ClaveUnidad=1805
8 3109 1.31% http://www.aconsultant.info/consult2/429_stat.html
9 3056 1.29% http://www.panasonic-ats.com/panasonic/973_stat.html
10 2783 1.18% http://www.ajsoller.net/organitzacio/edificis/cercar_centres.ct.html
11 2100 0.89% http://www.ajsoller.net/organitzacio/unitat.ct.html?ClaveUnidad=1870
12 1732 0.73% http://www.ajsoller.net/index.html
13 1631 0.69% http://www.ajsoller.net/organitzacio/unitat.ct.html?ClaveUnidad=544
14 1468 0.62% http://www.ajsoller.net/organitzacio/unitat.ct.html?ClaveUnidad=543
15 1428 0.60% http://www.ajsoller.net/documents/index.ct.html?sqlw_tema=159
16 1427 0.60% http://www.ajsoller.net/organitzacio/unitat.ct.html?ClaveUnidad=549
17 1398 0.59% http://www.ajsoller.net/organitzacio/unitat.ct.html?ClaveUnidad=1886
18 1383 0.58% http://www.ajsoller.net/contractacio/contractacio.html
19 1265 0.53% http://www.ajsoller.net/organitzacio/unitat.ct.html?ClaveUnidad=1868
20 1172 0.50% http://www.ajsoller.net/documents/index.ct.html?sqlw_tema=1008
21 1104 0.47% http://www.ajsoller.net/agenda/index.ct.html
22 1099 0.46% http://www.ajsoller.net/documents/index.ct.html
23 939 0.40% http://www.ajsoller.net/serveis/proves.html
24 877 0.37% http://www.ajsoller.net/enlaces/index.ct.html
25 767 0.32% http://www.ajsoller.net/agenda/index.htm
26 752 0.32% http://www.ajsoller.net/index.ct.html
27 706 0.30% http://www.ajsoller.net/organitzacio/unitat.ct.html?ClaveUnidad=1681
28 705 0.30% http://www.ajsoller.net/municipi/salutacio.ct.html
29 662 0.28% http://www.ajsoller.net/noticies/noticia.ct.html?tIte=proves-selectives-categoria-tecnic-mig-treballador-social-grup-a2-funcionari-de-carrera&cIte=16236
30 620 0.26% http://www.ajsoller.net/agenda/ciclo.ct.html?cc=1040

Top 20 of 60 Total Search Strings
# Hits Search String
1 26 14.61% ajuntament de soller
2 24 13.48% ajuntament soller
3 17 9.55% soller
4 16 8.99% ajuntament de sóller
5 11 6.18% ayuntamiento soller
6 8 4.49% ayuntamiento de soller
7 7 3.93% ayuntamientodesoller
8 3 1.69% soller ayuntamiento
9 3 1.69% www.soller.es
10 2 1.12% acta mesa contractacio
11 2 1.12% aj soller
12 2 1.12% ajuntament de soller.es
13 2 1.12% ajuntamento soller
14 2 1.12% ayto soller
15 2 1.12% ayuntamiento de sóller
16 2 1.12% ayutamiento de soller
17 2 1.12% epson francesca marti tears
18 2 1.12% horarios de bus bunyola soller
19 2 1.12% intitle:usage statistics summary by month 50000..130000
20 2 1.12% preu bus 211 sóller

Top 15 of 980 Total User Agents
# Hits User Agent
1 23598 9.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 19817 8.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 13493 5.70% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 7365 3.11% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 7291 3.08% Yandex/1.01.001 (compatible; Win16; I)
6 6608 2.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 6165 2.61% Wget/1.10.2 (Red Hat modified)
8 5386 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 5364 2.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
10 3297 1.39% Mozilla/5.0 (Windows; U; Windows NT 5.0; ca; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
11 3288 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322)
12 3266 1.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 3249 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
14 3206 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; ca; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
15 3195 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for March 2009

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 189767 80.20% 148497 81.56% 13334634 77.54% Unresolved/Unknown
2 27395 11.58% 20293 11.15% 2291476 13.32% Network (net)
3 11456 4.84% 8557 4.70% 930724 5.41% Commercial (com)
4 3056 1.29% 1880 1.03% 205400 1.19% Spain
5 1307 0.55% 1063 0.58% 44453 0.26% Germany
6 1205 0.51% 989 0.54% 317402 1.85% Russian Federation
7 385 0.16% 339 0.19% 11337 0.07% France
8 318 0.13% 287 0.16% 10626 0.06% Denmark
9 283 0.12% 138 0.08% 5404 0.03% Non-Profit (org)
10 274 0.12% 268 0.15% 4686 0.03% Poland
11 252 0.11% 213 0.12% 7894 0.05% Netherlands
12 154 0.07% 124 0.07% 3818 0.02% Czech Republic
13 146 0.06% 146 0.08% 5417 0.03% Ukraine
14 115 0.05% 92 0.05% 4631 0.03% Switzerland
15 86 0.04% 82 0.05% 2331 0.01% Colombia
16 63 0.03% 61 0.03% 1120 0.01% Andorra
17 57 0.02% 50 0.03% 2517 0.01% United Kingdom
18 44 0.02% 40 0.02% 2236 0.01% Ireland
19 29 0.01% 22 0.01% 1586 0.01% Brazil
20 29 0.01% 26 0.01% 911 0.01% Greece
21 26 0.01% 20 0.01% 1118 0.01% Austria
22 26 0.01% 26 0.01% 1127 0.01% Malaysia
23 24 0.01% 20 0.01% 1118 0.01% Italy
24 24 0.01% 22 0.01% 1431 0.01% Mexico
25 23 0.01% 21 0.01% 1119 0.01% Sweden
26 17 0.01% 16 0.01% 602 0.00% Address Routing (arpa)
27 12 0.01% 12 0.01% 356 0.00% Saudi Arabia
28 11 0.00% 10 0.01% 459 0.00% Morocco
29 6 0.00% 6 0.00% 183 0.00% Generic TLD (info)
30 5 0.00% 5 0.00% 338 0.00% China


Generated by Webalizer Version 2.21